This the multi-page printable view of this section. Click here to print.
Research & Technical Content
- 1: Reference Information
- 2: Research Result Summaries
- 3: Videos
- 4: Pedestrian Barrier Solutions - Performed by Safeguards Consulting
1 - Reference Information
Latest edition of the Field Guide (Substations), as well as a collection of other topics such as Facial Recognition, general security concepts, etc.
- Field Guide: Substation Physical Security (3002015698)
- Potential for Applying Facial Recognition to Improve Physical Security (3002020165)
- Threat Characterization: Physical Security of the Power Transmission System (3002006420)
- Hardening Substations for Enhanced Resiliency: Mitigating Physical Security Threats (3002007809)
- Preliminary Approaches to Hardening Substations against Primary Physical Security Threats (3002005995)
2 - Research Result Summaries
Ballistics Testing
Research related to testing various substation barriers and equipment, as well as overhead conductors and ancillary equipment.
- Ballistic Testing Results of Transmission Overhead Conductors: Carbon Core Conductor & Dead-end Fittings (3002023210)
- Ballistic Testing Results of Transmission Overhead Conductors: Aluminum Conductor Steel Reinforced (ACSR) and Aluminum Conductor Steel Supported (ACSS) (3002020164)
- Evaluation of Physical Security – Substation Concrete Panels and Metallic Fencing Ballistics (3002012862)
- Ballistic Impact Sensor: Development and Recent Case Studies with Protective Fencing (3002010206)
- Evaluation of Physical Security - Substation Fencing Ballistics (3002010205)
Counter-UAS
R&D for detecting and identifying unwanted drones in an electric utility environment
- Countering Unmanned Aerial Systems (UAS): A Synopsis of UAS-Related Physical and Cyber Security Factors for the Electric Power Sector (3002015697)
- Research to Protect Power Facilities from Unmanned Aircraft Systems and Improve Resiliency – Phase 2 (3002014865)
- Research on Technology for Defending Power Facilities from Drones: Phase 1 (3002015185)
Intrusion Detection & Copper Theft
Tasks related to improving the detecting unauthorized access
Robots for Security
Thought leadership and evaluation reports for using robots in substations to enhance physical security
Electromagnetic Threats
This area included research related to certain electromagnetic pulse (EMP) and intentional electromagnetic interference (IEMI).
3 - Videos
Quick Update Video: Robot for Security in Lenox - 2022
4 - Pedestrian Barrier Solutions - Performed by Safeguards Consulting
Privacy Fence
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Betafence | Essex, United Kingdom | DECOFOR | https://www.betafence.com/en/decofor | Decorative Steel | Permanent | 886, 1086, 1286, and 1486 mm at the middle of the panel | N/A | |
King Cats | Province, China | WELDED DECO WIRE FENCE | https://www.kingcats-fence.com/kingcats-portfolio/welded-deco-wire-fence/ | Decorative Steel | Permanent | Height from the middle of the panel: 886, 1086, 1286, and 1486 mm | N/A |
Chain Link
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Betafence | Essex, United Kingdom | DECOFOR | https://www.betafence.com/en/decofor | Decorative Steel | Permanent | 886, 1086, 1286, and 1486 mm at the middle of the panel | N/A | |
King Cats | Province, China | WELDED DECO WIRE FENCE | https://www.kingcats-fence.com/kingcats-portfolio/welded-deco-wire-fence/ | Decorative Steel | Permanent | Height from the middle of the panel: 886, 1086, 1286, and 1486 mm | N/A |
Ornamental
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Decorative Steel
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Palisade
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Welded Wire Mesh
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Perforated Aluminum
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Louvered Steel
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Expanded Metal
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Bar Grating
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Non-Conductive Mesh
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Isolation Wall
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Gabion Wall
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Riot Fence
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Concrete Wall
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Aluminum / Concrete Noise Barrier Wall
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
ARX Perimeters | Burr Ridge, Illinois | Fence Box | https://arxperimeters.com/products/fence-box/ | Chain Link | Temporary | Fence 164’ long x 6.7’ tall. | N/A | |
Betafence | Essex, United Kingdom | PLASITOR | https://www.betafence.com/en/plasitor | Chain Link | Permanent | Total height fence: 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
King Cats | Province, China | CHAINLINK FENCE | https://www.kingcats-fence.com/kingcats-portfolio/chainlink-fence/ | Chain Link | Permanent | 1000, 1250, 1500, 1800, and 2000 mm | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-9 Severe Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi9/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | IFI-6 Extreme Cut | https://perimetersecuritysolutions.com/barrier-systems/ifi6/ | Chain Link | Permanent | N/A | N/A | |
Perimeter Security Solutions | Chicago, Illinois | Chain Link | https://perimetersecuritysolutions.com/barrier-systems/ | Chain Link | Permanent | N/A (Custom Chain Link) | N/A | |
Sloan Security Group | Boise, Idaho | Prison Fencing | https://www.sloansg.com/security-fences | Chain Link | Permanent | N/A | N/A | |
Vanquish Fencing | Morrisville, Pennsylvania | THE LINKER MODEL | https://vanquishfencing.com/the-linker-model/ | Chain Link | Permanent | N/A | N/A |
Ballistic Blocks
Company Name | Company Location (City, State) | Company Product Name | Product Website (Web Link Directly To The Product) | MSRP-LF | Barrier Type | Permanent/Temporary | Installed Height | Ballistic Rating (If Applicable) |
---|---|---|---|---|---|---|---|---|
Assa Abloy Group | Stockholm, Sweden | GalvOnAll | https://www.ameristarperimeter.com/us/en/products/related-materials/galvonall | Chain Link | Permanent | dependant upon specifications | N/A | |
