Updates & Events
2026 Engagement Opportunities
| Meeting | Date | Location | Contact | Information |
|---|---|---|---|---|
| EPRI D Kick off Webcast: Overhead & Underground Transmission Asset Analytics (P34.003 & P34.004) | February 3, 11:00 am - 12:00 pm ET | Webcast | Sean Jiang | Meeting Information |
| EPRI R&D Kick off Webcast: Substations Asset Analytics (P34.002) | February 5, 2:30 - 3:30 pm ET | Webcast | Arsh Gill | Meeting Information |
| EPRI D Project Update Webcast: Development and delivery of AI augmented Power Transformer Expert System (PTX-AI) version 1.0 | February 26, 11:00 am - 12:00 pm ET | Webcast | Michael O'Connor | Meeting Information |
| Transmission & Substations Advisory Meeting | March 30 - April 1 | Charlotte, NC, EPRI Offices | Bhavin Desai | Meeting Information |
| EPRI D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | April 7, 11:00 am - 12:00 pm ET | Webcast | Sean Jiang | More information, coming soon |
| EPRI R&D Project Update Webcast: Development and delivery of AI augmented Power Transformer Expert System (PTX-AI) version 1.0 | April 15, 11:00 am - 12:00 pm ET | Webcast | Michael O'Connor | More information, coming soon |
| EPRI D Project Update Webcast: Transmission Asset Spare Strategy Evaluation Model Development and Application (Supplemental Project) | April 21, 11:00 am - 12:00 pm ET | Webcast | Andy Shi | More information, coming soon |
| Asset Management Workshop & Task Force Meeting | May 4 - 6 | Richmond, VA | Bhavin Desai | More information, coming soon |
| Mid Year Webcast: Transmission Asset Management Analytics P34 | June 9, 11:00 am - 12:30 pm ET | Webcast | Bhavin Desai | More information, coming soon |
| Program 34 Roll out #1 | June 23, 11:00 am - 12:30 pm ET | Webcast | Bhavin Desai | More information, coming soon |
| Program 34 Roll out #2 | August 4, 2:30 - 4:00 pm ET | Webcast | Bhavin Desai | More information, coming soon |
| EPRI R&D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | September 17, 11:00 am - 12:00 pm ET | Webcast | Sean Jiang | More information, coming soon |
| EPRI D Project Update Webcast: Substations Asset Analytics Research Topic (P34.002) | September 22, 11:00 am -12:00 pm ET | Webcast | Arsh Gill | More information, coming soon |
| EPRI End of Year Webcast: Transmission Asset Management Analytics P34 | December 3, 11:00 am - 12:00 pm ET | Webcast | Bhavin Desai | More information, coming soon |
2025 Deliverables
| ProductID | Title | Type | 3002032713 | Strategic Circuit Breaker AssetManagement: Data Requirements, Family Groupings and Maintenance Taxonomy |
Technical Update |
|---|---|---|
| 3002032715 | Leveraging Industrywide CircuitBreaker Data: Insights for Procurement,Maintenance, and Replacement |
Technical Update |
| 3002032718 | Guidelines for Computer AssistedCircuit Breaker Maintenance Work Order Categorization |
Technical Update |
| 3002032719 | Using Relay Event Data to BetterUnderstand Breaker Operating Performance and Patterns |
Technical Brief |
| 3002032720 | Leveraging IndustrywideTransformer Data: Insights for Procurement,Maintenance and Replacement |
Technical Update |
| 3002032721 | Circuit Breaker Risk RankingFramework version 12.0 |
Software |
| 3002032722 | Power Transformer Expert SystemSoftware version 12.0 |
Software |
| 3002032723 | Harnessing IndustrywideSubstation Battery Data: Actionable Insights for Maintenance and Replacement |
Technical Brief |
| 3002032724 | Asset Management Metrics forProtection and Control Systems |
Technical Brief |
| 3002033818 | Leveraging ArtificialIntelligence for Power Transformer Dissolved GasAnalysis |
Technical Update |
2025 Webcasts and Events
| Meeting | Scheduled Date |
Location |
Information |
|---|---|---|---|
| EPRI R&D Kick off Webcast: Substations Asset Analytics Research Topic | February 11, 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI R&D Kick Off Webcast: Overhead & Underground Transmission Asset Analytics Research Topic | February 13, 11:00am - 12:00pm ET | Webcast | Meeting Material |
| Transmission Asset Management Analytics Task Force - March 2025 | March 10-13 (In-person) / March17-20 (Virtual) | Charlotte, NC | Meeting Materials |
| EPRI Transmission Asset Management Analytics (Program 34) New Supplemental Launch Webcast | April 2 2:00pm - 3:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Substations Asset Analytics Research Topic (P34.002) | May 20 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | May 22 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Substations Asset Analytics Research Topic (P34.002) | June 12 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI Transmission Asset Management Analytics (Program 34) 2026 Membership Rollout 1 | June 18 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | July 22 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI Transmission Asset Management Analytics (Program 34) 2026 Membership Rollout 2 | August 5 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI Transmission & Substations Task Force Meeting - August 2025 | August 18 - 22 (in person) 11:00am - 12:00pm ET | Taskforce | Meeting Materials |
| EPRI R&D Project Update Webcast: Transmission Asset Management Analytics P34 | October 7 11:00am - 12:30pm ET | Webcast | Meeting Materials |
| EPRI PTX AI Webcast – Progress, Next Steps & Engagement Opportunities | October 30 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI End of Year Webcast: Transmission Asset Management Analytics P34 | December 4 11:00am - 12:30pm ET | Webcast | Meeting Materials |
For more information, contact: Bhavin Desai, Sr. Program Manager, (704) 804-1188.