Updates & Events
Engagement Opportunities
| Meeting | Scheduled Date |
Location |
Information |
|---|---|---|---|
| EPRI R&D Kick off Webcast: Substations Asset Analytics Research Topic | February 11, 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI R&D Kick Off Webcast: Overhead & Underground Transmission Asset Analytics Research Topic | February 13, 11:00am - 12:00pm ET | Webcast | Meeting Material |
| Transmission Asset Management Analytics Task Force - March 2025 | March 10-13 (In-person) / March17-20 (Virtual) | Charlotte, NC | Meeting Materials |
| EPRI Transmission Asset Management Analytics (Program 34) New Supplemental Launch Webcast | April 2 2:00pm - 3:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Substations Asset Analytics Research Topic (P34.002) | May 20 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | May 22 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Substations Asset Analytics Research Topic (P34.002) | June 12 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI Transmission Asset Management Analytics (Program 34) 2026 Membership Rollout 1 | June 18 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Overhead & Underground Transmission Asset Analytics Research Topic (P34.003 & P34.004) | July 22 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI Transmission Asset Management Analytics (Program 34) 2026 Membership Rollout 2 | August 5 11:00am - 12:00pm ET | Webcast | Meeting Material |
| EPRI Transmission & Substations Task Force Meeting - August 2025 | August 18 - 22 (in person) 11:00am - 12:00pm ET | Taskforce | Meeting Materials |
| EPRI R&D Project Update Webcast: Transmission Asset Management Analytics P34 | October 7 11:00am - 12:30pm ET | Webcast | Meeting Materials |
| EPRI PTX AI Webcast – Progress, Next Steps & Engagement Opportunities | October 30 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI End of Year Webcast: Transmission Asset Management Analytics P34 | December 4 11:00am - 12:30pm ET | Webcast | Webcast Information |
2026 Anticipated Deliverables
| Product ID | Deliverable | Date |
|---|---|---|
| TBD | Overhead Transmission Line Risk Ranking Tool (Software and User Manual) |
December 2026 |
| TBD | Overhead Transmission Line Risk Ranking Framework – Development and Demonstration (TechnicalReport) |
December 2026 |
| TBD | Overhead Transmission Line Performance Data Model and Metrics (Technical Report) |
December 2026 |
| TBD | Overhead Transmission Line Corrective Maintenance Taxonomy (Technical Report) |
December 2026 |
| TBD | Overhead Transmission Wood Pole Fleet Management (Technical Report) |
December 2026 |
| TBD | Overhead Transmission Steel Structure Fleet Management(Technical Report) |
December 2026 |
| TBD | Applying Geospatial Data for Overhead Transmission Asset Management (Technical Brief) |
December 2026 |
| TBD | Using Imagery forOverhead Transmission Asset Management Analytics (Technical Brief) |
December 2026 |
| TBD | Overhead Transmission Conductor and Shield Wire End-of-Life Model Development (Technical Report) |
December 2026 |
2025 Deliverables
| Product ID | Title | Type |
|---|---|---|
| 3002032727 | Overhead Transmission Wood Pole Fleet Management |
Technical Update |
| 3002032728 | Overhead Transmission Steel Structure Fleet Management |
Technical Update |
| 3002032730 | Overhead Transmission Conductor and Shield Wire End of Life Model Development |
Technical Update |
| 3002032732 | Overhead Transmission Line Risk Ranking Framework Development |
Technical Update |
| 3002032733 | Overhead Transmission Line Risk Ranking Software |
Software |
| 3002032734 | Applying Geospatial Data for Overhead Transmission Asset Management |
Technical Brief |
| 3002032735 | Overhead Transmission Asset Management Analytics - Data Requirements |
Technical Update |
For more information, contact: Bhavin Desai, Sr. Program Manager, (704) 804-1188,