Updates & Events
Info for members about events, updates, and results
Engagement Opportunities
| Meeting | Date | Location | Information |
|---|---|---|---|
| EPRI Kick Off Webcast: Using Voltage and Current Measurements for Monitoring Asset Conditions | February 6 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| Voltage & Current Measurements for Monitoring Asset Conditions Task Force - March 2025 | March 10-13 (In-person)/ March 17-20 (Virtual) | Charlotte, NC | Register Here |
| EPRI Substations (Program 37) New Supplemental Launch Webcast | April 8, 2:00pm - 3:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Voltages and Currents (P37.117) | June 12, 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI Substations (Program 37) 2026 Membership Rollout 1 | June 26, 11:00 am - 12:00 pm ET | Webcast | Meeting Materials |
| Voltage & Current Measurements for Monitoring Asset Conditions Task Force | August 18-22 (In-person) | Task Force | Meeting Materials |
| EPRI R&D Project Update Webcast: Voltages and Currents (P37.117) | November 20, 11:00 am - 12:00 pm ET | Webcast |
2025 Deliverables
| Product ID | Title |
Product Type |
|---|---|---|
Evaluation of Voltage Recordings During VT Failure |
Technical Update |
|
Methods to Evaluate Large Power Transformer Health Using Online Voltage and Current Measurements |
Technical Update |
Key Legacy Deliverables
| Product ID | Title | Product type |
|---|---|---|
| 3002030061 | Testing and Lessons Learned on Using Voltage and Currents: Key Transformer Parameters | Technical Update |
| 3002030062 | Evaluation of CCVT Secondary Voltage Recordings During Power System Phenomena | Technical Update |
| 3002027138 | Using Voltages and Currents to Monitor Equipment Health: Applicable Assets | Technical Update |
| 3002019246 | Using Existing Voltages and Currents in Substations for Equipment Diagnosis: 2020 Update | Technical Update |