Engagement Opportunities
| Meeting | Date | Location | Information | 
|---|---|---|---|
| EPRI Kick Off Webcast: High Voltage Direct Current Converter Stations and FACTS (P35.019, P36.008, P37.116) | January 31 8:00-9:00 am PT | Webcast | |
| High Voltage Direct Current Task Force | March 10-13 (In-person) March 17-20 (Virtual) | Charlotte, NC | Meeting Materials | 
| EPRI Overhead Transmission Program (P35) New Supplemental Launch Webcast | April 3, 2:00pm - 3:00pm ET | Webcast | Meeting Materials | 
| EPRI R&D Information Exchange Webcast: High Voltage Direct Current Converter Stations and FACTS (P35.019, P36.008, P37.116) | June 27 8:00-9:00 am PT | Webcast | Meeting Materials | 
| Overhead Transmission 2026 ARP Rollout #1 | July 17 10:00 am - 11:00 pm ET | Webcast | Meeting Material | 
| Overhead Transmission 2026 ARP Rollout #2 | July 24 2:00 pm - 3:30 pm ET | Webcast | Meeting Material | 
| High Voltage Direct Current Task Force | August 18-22 (In-person) | Charlotte, NC | Register Now | 
| EPRI End of Year Webcast: High Voltage Direct Current Converter Stations and FACTS (P35.019, P36.008, P37.116) | November 21 8:00-9:00 am PT | Webcast | 
Planned 2025 Deliverables
| Product ID | Title | Deliverable Type | 
|---|---|---|
| TBD | HVDC Reference Book | Technical Update | 
| TBD | TLW Gen 2 – HVDC Electrical Effects Module | Software - Beta | 
| TBD | TLW Gen 2 – HVDC Electrical Effects Module | Software - Final | 
| TBD | HVDC Line Online Reference | Website | 
| TBD | HVDC Transmission Line Design Guide | Technical Update | 
2024 Deliverables
| Product ID | Title | Deliverable Type | 
|---|---|---|
| 3002030235 | HVDC Reference Book | Technical Update | 
| 3002030137 | TLW Gen 2 – HVDC Electrical Effects Module | Software | 
| 3002029614 | HVDC Anomalous Flashover Evaluation | Technical Update | 
| 3002029615 | HVDC Transmission Line Design Guide | Technical Update |