Hyperlinks to Training Courses
List of On-Demand Training Material Available Now
EPRI|U for Transmission project funders will find registration links for any pending, instructor-led training sessions (i.e.: webinars and workshops) located on this page, followed by a list of on-demand training content with hyperlinks directly to the material in the EPRI|U Learning management system.
You can download the entire list of available courses here
Overhead
| Product ID# | Title |
|---|---|
| 3002033219 | Calculation of Transmission Structural Loads Part 2 - Industry Guidance on Structural Loading |
| 3002033526 | Calculation of Transmission Structural Loads Part 2 Webcast Video |
| 3002033391 | Calculation of Transmission Structural Loads Pt 1 Webinar Video |
| 3002028784 | Composite Structures Workshop: Theory - Research - and Applications |
| 3002014424 | Computer Based Training for Structure Grounding Measurement |
| 3002028948 | Determination of NESC C2-2023 Clearances Module 1 Webinar |
| 3002030646 | Determination of NESC C2-2023 Clearances Module 1 Webinar Video |
| 3002028949 | Determination of NESC C2-2023 Clearances Module 2 Webinar |
| 3002030793 | Determination of NESC C2-2023 Clearances Module 2 Webinar Video |
| 3002030554 | Directional Testers for Measuring the Ground Resistance of Transmission Structures |
| 3002030661 | Disconnect Switch Inspection and Maintenance Practices Workshop |
| 3002033702 | Failure Event Loading Workshop Webcast Video |
| 3002022527 | HVDC Basics - Video |
| 3002022928 | HVDC Transmission Basics Part 2 |
| 3002014175 | Introduction to Conductor Connections |
| 3002030553 | Measuring Transmission Line Grounds Using the Clamp-On Method |
| 3002030552 | Measuring Transmission Line Grounds Using the Fall of Potential Method |
| 3002032052 | Orange Book Seminar 1 |
| 3002033194 | Orange Book Seminar 1 Webcast Video |
| 3002030378 | Overhead Transmission Connectors 101 |
| 3002030634 | Overhead Transmission Connectors 101 Video |
| 3002020496 | Overhead Transmission Line Inspection - Online Training (OTLOT) Version 2021 |
| 3002032766 | Red Book Seminar |
| 3002014174 | Storing - Transporting - and Installing Polymer Insulators |
| 3002014171 | Temporary Protective Grounding of Transmission Lines |
| 3002030555 | Training Video for Measuring Transmission Line Grounds Using the Zed-Meter |
| 3002022930 | Transmission Corrosion Control Basics Part 1 |
| 3002022931 | Transmission Corrosion Control Basics Part 2 |
| 3002031699 | Transmission Line Insulators Workshop |
| 3002030556 | Transmission Line Lightning Back Flashover |
| 3002020001 | Transmission Lines - Lightning & Grounding: Backflash Fundamentals Part 1 |
| 3002019780 | Transmission Lines - Lightning & Grounding: Introduction and Basic Principles |
| 3002020399 | Transmission Lines Lightning & Grounding: Lightning Impulse Strength of Insulator Strings |
| 3002020405 | Transmission Lines Lightning and Grounding Basics: Grounding for Lightning Performance |
| 3002020404 | Transmission Lines Lightning and Grounding Basics: Introduction to Grounding |
| 3002020406 | Transmission Lines - Lightning and Grounding Basics: Introduction to Surge Arresters |
| 3002020407 | Transmission Lines - Lightning and Grounding Basics: Modeling and Verification Process to Calculate Performance |
| 3002020080 | Transmission Lines - Lightning and Grounding: Backflash Fundamentals Lightning Stroke Attraction |
| 3002020076 | Transmission Lines - Lightning and Grounding: Backflash Fundamentals - Part 2 |
| 3002020077 | Transmission Lines - Lightning and Grounding: Backflash Fundamentals Part 3 |
| 3002014958 | Transmission-Connected Renewable Generation: Impact on Bulk Power System Operation Lesson 1 |
| 3002020081 | UHF & Acoustic Emission Partial Discharge Detection for Transformers The Basics |
| 3002026217 | Understanding On-Line DGA Monitoring Technologies - Video |
| 3002014176 | Using a Single Stage Connection |
| 3002014177 | Using a Two Stage Connection |
| 3002014178 | Using an Implosive Connection |
Substation
| Product ID# | Title |
|---|---|
| 3002019442 | Alternative Fluids for Transformers - The Basics |
| 3002025061 | Alternative Fluids: The Opportunities They Provide and the Research to Help Guide - Video |
| 3002014108 | Circuit Breaker Restrike Explained |
| 3002030811 | Contamination Performance of Insulators |
| 3002031164 | Copper Book Technical Series: Dissolved Gas Analysis: Optimal sampling and analysis - Webinar 3 Video |
| 3002030913 | Copper Book Technical Series: Dissolved Gas Analysis: Optimal sampling and analysis - Webinar 3 |
| 3002031250 | Copper Book Technical Series: Partial discharge detection: How it can help assess transformer risk - Webinar 5 |
| 3002031251 | Copper Book Technical Series: Partial discharge detection: How it can help assess transformer risk - Webinar 5 Video |
| 3002030641 | Copper Book Technical Series: Power Transformer Fundamentals - Webinar 1 Video |
| 3002030792 | Copper Book Technical Series: Risk assessment using on-line technologies - Webinar 2 |
| 3002030581 | Copper Book Technical Series: Risk assessment using on-line technologies - Webinar 2 |
| 3002031165 | Copper Book Technical Series: Transformer supply chain challenges: Research and technologies to help- Webinar 4 |
| 3002031249 | Copper Book Technical Series: Transformer supply chain challenges: Research and technologies to help- Webinar 4 Video |
| 3002032287 | Copper Book Technical Webinar 1: Power Transformers 101 |
| 3002033220 | Copper Book Technical Webinar 1: Power Transformers 101 Webinar Video |
| 3002033218 | Copper Book Technical Webinar 2: On-line monitoring technologies for Power Transformers |
| 3002033495 | Copper Book Technical Webinar 2: On-line monitoring technologies for Power Transformers Webinar Video |
| 3002033703 | Copper Book Technical Webinar 3: Beyond Dissolved Gas Analysis: Assessing remaining life of Power Transformers Webinar Video |
| 3002033496 | Copper Book Technical Webinar 3: Beyond Dissolved Gas Analysis: Assessing remaining life of Power Transformers |
| 3002033704 | Copper Book Technical Webinar 4: Oil Quality - How to effectively interpret results and make decisions |
| 3002025022 | DGA (Dissolved Gas Analysis): Interpretation of Results and Selection of On-Line Monitors Video |
| 3002019671 | Dissolved Gas Analysis (DGA) & Transformers - The Basics |
| 3002022139 | Insulator Contamination Basics |
| 3002020517 | Natural and Synthetic Esters and Other Alternative Fluids for Transformers |
| 3002026222 | Non-Invasive Transformer Condition Monitoring - Video |
| 3002026219 | Novel Fluids and Materials - Video |
| 3002020082 | On-Line Bushing and LTC Monitoring for Transformers The Basics |
| 3002025055 | On-Line Partial Discharge Detection: When to Use It and How to Interpret It - Video |
| 3002026221 | Optimal Oil Sampling Practices - Video |
| 3002015691 | SF6 Computer Based Training (Update) |
| 3002030557 | Surge Arrester Training |
| 3002020520 | The Different Approaches to On-Line Bushing Monitoring and What Actions to Take Based on the Results |
| 3002020518 | The Different Approaches to On-Line DGA Monitoring and What Actions to Take Based on the Results |
| 3002025059 | Transformer End of Life Assessment: What New Markers in the Fluid Reveal to Us - Video |
| 3002025057 | Transformer Moisture: Why to Keep Your Transformer Dry and Advances in Technology That Can Help - Video |
| 3002020519 | Transformer Ratings for Both Normal and Overload Conditions |
| 3002019970 | Transmission Transformer Basics |
Operations
| Product ID# | Title |
|---|---|
| 3002025092 | Power Systems Dynamics - Voltage Control |
| 3002025197 | Power Systems Dynamics Tutorial - Frequency Control - 2022 Update |
| 3002033413 | Power Transformer Fundamentals - 2025 |
| 3002026218 | Power Transformer Fundamentals - Video |
| 3002030224 | Power Transformer Fundamentals - Webinar 1 |
| 3002020516 | Power Transformers: The Parts That Make Up the Whole |
Multiple
| Product ID# | Title |
|---|---|
| 3002020801 | System Protection 101 |
| 3002025320 | System Protection 102 |
| 3002031756 | Telecommunications Technologies for Utility Operations |
| 3002019849 | Transmission 101 |
| 3002030812 | Transmission 101 (Spanish) |
| 3002028251 | Transmission 201 |
Planning
| Product ID# | Title |
|---|---|
| 3002014546 | DER Ride-Through Performance Categories and Trip Settings |
| 3002014959 | Distributed Energy Resources: Impact on Bulk Power System Operation Lesson 2 |
| 3002031750 | Enabling Digital Transformation: Application Integration Leveraging Common Information Model (CIM) |
| 3002031751 | Geospatial Information System (GIS) Datasets |
| 3002031754 | Interoperability Requirements in IEEE 1547-2018 |
| 3002014545 | Overview on IEEE Std 1547-2018 |
| 3002014547 | T+D Coordination for DER Ride-through and Trip Requirements |
| 3002028392 | Transmission Asset Management Analytics Concepts - Needs Formulation & Data Characterization - Video |
Safety
| Product ID# | Title |
|---|---|
| 3002031863 | Controlling Transient Overvoltages at the Worksite |
| 3002031865 | Definition and Calculation of Per Unit Values for Transient Overvoltages |
| 3002019711 | EMF Web Series: Epidemiology 101 - Part 2 |
| 3002019769 | EMF Web Series: Epidemiology 101 #1 |
| 3002014172 | Equipotential Zones Preventing Induction Hazards |
| 3002014173 | Hazards of Step - Touch and Transfer Voltages |
| 3002014090 | Minimum Approach Distance (MAD) Videos Module 1: Introduction and Background to MAD |
| 3002014091 | Minimum Approach Distance (MAD) Videos Module 2: What is MAD? |
| 3002014092 | Minimum Approach Distance (MAD) Videos Module 3: How is MAD Determined? |
| 3002014093 | Minimum Approach Distance (MAD) Videos Module 4: Factors that Impact Transient Overvoltages (T-Factors) |
| 3002014094 | Minimum Approach Distance (MAD) Videos Module 5: Methods for Establishing MAD |
| 3002014095 | Minimum Approach Distance (MAD) Videos Module 6: How to Reduce Transient Overvoltages at the Worksite |
| 3002014096 | Minimum Approach Distance (MAD) Videos Module 7: Case Studies - Practicing MAD |
| 3002019770 | NESC 5mA Rule Overview and Application |
| 3002019988 | Optimal Phasing for EMF Mitigation |