Updates & Events
Info for members about events, updates, and results
2026 Engagement Opportunities
| Event Name | Date | Location | Contact | Information |
|---|---|---|---|---|
| Transmission and Substations Task Force Meeting | February 9 - 12 | Charlotte, NC EPRI Offices | Rachel Moore | Meeting Information |
| Transmission & Substations Advisory Meeting | March 30 - April 1 | Charlotte, NC EPRI Offices | Rachel Moore | Meeting Information |
| EPRI R&D Project Update Webcast: Live Working (P35.010) | May 7 2:00-3:00 pm ET | Webcast | Alessandro Berredo | More information coming soon |
| EPRI R&D Information Exchange Webcast: Temporary Protective Grounding - Lessons Learned (P35.010) | May 21 10:00 - 11:30 am ET | Webcast | Alessandro Berredo | More information coming soon |
| Overhead Transmission 2025 ARP Rollout #1 | June 18 10:00 - 11:30 am ET | Webcast | Rachel Moore | More information coming soon |
| Temporary Protective Grounding Workshop | July 14 - 15 (ET) | Lenox, MA | Alessandro Berredo | More information coming soon |
| Overhead Transmission 2025 ARP Rollout #2 | July 30 10:00 - 11:30 am ET | Webcast | Rachel Moore | More information coming soon |
| Transmission and Substations Task Force Meeting | August 10-14 | Charlotte, NC EPRI Offices | Rachel Moore | More information coming soon |
| Transmission & Substations Advisory Meeting | August 31- September 2 | Rachel Moore | More information coming soon | |
| EPRI R&D Project Update Webcast: Live Working (P35.010) | December 12 2:00-3:00 pm ET | Webcast | Alessandro Berredo | More information coming soon |
2026 Anticipated Deliverables
| Deliverable | Deliverable Type |
|---|---|
| Live Working Reference Book(Tan Book) | Reference Book |
| Live Working Rope Testing and Evaluation – Development of Inspection and Retirement Guide | Technical Update |
| Evaluation of Portable HotStick Testing Devices | Technical Update |
| Understanding Insulating Tool Flashovers at Normal AC Voltages: Electrical Testing Results | Technical Update |
| OHTL Temporary Protective Grounding and Bonding Workshop | Workshop |
| Minimum Approach Distance (MAD) Calculator | Software |
2025 Engagement Opportunities
| Meeting | Date | Location | Information |
|---|---|---|---|
| Live Working Task Force | March 10-13 (In-person) March 17-20 (Virtual) |
Charlotte, NC | Meeting Materials |
| EPRI Overhead Transmission Program (P35) New Supplemental Launch Webcast | April 3 2:00 pm - 3:00 pm ET |
Webcast | Meeting Materials |
| Live Working Workshop: Care and Testing of Insulating Tools | April 30 8:30-4:30 pm ET |
Charlotte, NC | |
| EPRI R&D Project Update Webcast: Live Working (P35.010) | May 21 2:00-3:00 pm ET |
Webcast | Meeting Materials |
| EPRI R&D Information Exchange Webcast: Live Line Procedures for EHV Lines (P35.010) | June 12 2:00-3:00 pm ET |
Webcast | Meeting Materials |
| Overhead Transmission 2026 ARP Rollout #1 | July 17 10:00 am - 11:00 pm ET |
Webcast | Meeting Material |
| Overhead Transmission 2026 ARP Rollout #2 | July 24 2:00 pm - 3:30 pm ET |
Webcast | Meeting Material |
| Live Working Task Force | August 18-22 (In-person) August 25-29 (Virtual) |
Charlotte, NC | Meeting Materials |
| EPRI End of Year Webcast: Live Working (P35.010) | November 20 2:00-3:00 pm ET |
Webcast | Meeting Materials |
2025 Deliverables
| PID | Deliverable Title |
|---|---|
| In-Person Live Working Workshop: Care and Testing of Insulating Tools | |
| TRC | MAD Calculator Web App |
| 3002032771 | Minimum Approach Distance Calculator (Software) |
| 3002032772 | Live Working Reference Book (The Tan Book): 2025 Edition |
| 3002032773 | Insulating Ropes for Live Working: Thermoplastic Extruded Jacketed Ropes, Fall Arrest Performance, and Stringing Lines |
| 3002032774 | Evaluation of Conductive Suits for Live Line Work |
| 3002032775 | Evaluation of Dielectric Rope Handheld Field Testers |