Updates & Events
Info for members about events, updates, and results
2026 Engagement Opportunities
| Meeting | Date | Location | Contact | Information |
|---|---|---|---|---|
| Transmission and Substations Task Force Meeting | February 9-12 | Charlotte, NC EPRI Offices | Erika Willis | Meeting Information |
| Transmission & Substations Advisory Meeting | March 30 - April 1 | Charlotte, NC EPRI Offices | Erika Willis | Meeting Information |
| EPRI Update Webcast #1: Ratings, Inspection, and Asset Performance (P37.105) | February 24, 11:00 am - 12:00 pm ET | Webcast | Colleen Konsavage | Meeting Information |
| EPRI R&D Project Update Webcast #2: Ratings, Inspection, and Asset Performance (P37.105) | June 2, 11:00 am - 12:00 pm ET | Webcast | Colleen Konsavage | Meeting Information |
| Program 37 Roll out #1 | June 24, 11:00 am - 12:30 pm ET | Webcast | Erika Willis | Meeting Information |
| Program 37 Roll out #2 | August 5, 2:00 - 3:30 pm ET | Webcast | Erika Willis | Meeting Information |
| Transmission and Substations Task Force Meeting | August 10 - 14 | Charlotte NC, EPRI Offices | Erika Willis | Meeting Information |
| Transmission & Substations Advisory Meeting | August 31 - September 2 | Gaylord National Resort & Convention Center, National Harbor, Maryland | Erika Willis | Meeting Information |
| EPRI GET SET Webcast September 2026 | September 10 | Webcast | Victor Diez | Meeting Information |
| EPRI 765 kV Workshop Lenox - Sept 2026 | September 14 - 18 | Lenox MA | Randy Horton | Meeting Information |
| EPRI's PTX-AI Accelerator Initiative - September 2026 | September 23, 11:00am - 12:00pm, ET | Webcast | Bhavin Desai | Meeting Information |
| EPRI BVLOS Technical Deep-Dive: Voltair Labs (October 2026) | October 8, 2:00 pm - 3:00 pm ET | Webcast | Drew McGuire | Meeting Information |
| EPRI Robotics Conference October 2026 | October 13 - 15 | Lenox, MA | Erika Willis | Meeting Information |
| EPRI 30th Annual Power Switching Safety and Reliability (SS&R) Conference - Oct 2026 | October 19 - 21 | Lenox, MA | Robert Haromszeki | Meeting Information |
| EPRI End of Year Webcast: Ratings, Inspection, and Asset Performance (P37.105) | November 10, 11:00 am - 12:00 pm ET | Webcast | Colleen Konsavage | More information coming soon |
2026 Anticipated Deliverables
| Deliverable | Date |
|---|---|
| Insights and Considerationsfrom Substation Battery Monitoring System Evaluation and Testing (Technical Update) | 12/31/2026 |
| Best Practices on SubstationRobotics Deployment (Guide) | 12/31/2026 |
| EPRI Increased Power FlowGuidebook – 2026: Increasing Power Flow in Lines, Cables, and Substations(Technical Update) | 12/31/2026 |
| The Platinum Book Calculator(Software) | 12/31/2026 |
2025 Engagement Opportunities
| Meeting | Date | Location | Information |
|---|---|---|---|
| EPRI Kick Off Webcast: Balance of Substations: Batteries, Arresters and Ratings (P37.105) | February 4 : 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| Balance Of Substations and Substation Corrosion Management Task Force - March 2025 | March 10-13 (In-person)/ March 17-20 (Virtual) | Charlotte, NC | Meeting Materials |
| EPRI Substations (Program 37) New Supplemental Launch Webcast | April 8, 2:00pm - 3:00pm ET | Webcast | Meeting Materials |
| EPRI R&D Project Update Webcast: Substation Corrosion Management (P37.105) | June 10, 11:00am - 12:00pm ET | Webcast | Meeting Materials |
| EPRI Substations (Program 37) 2026 Membership Rollout 1 | June 26, 11:00 am - 12:00 pm ET | Webcast | Meeting Materials |
| EPRI Substations (Program 37) 2026 Membership Rollout 2 | July 31, 1:00 am - 2:00 pm ET | Webcast | Meeting Materials |
| Balance of Substations and Substation Corrosion Management Task Force | August 18-22 (In-person) | Charlotte, NC | Meeting Materials |
| EPRI's Transmission and Distribution Infrastructure (TDI) Workshop on Robotics, Drones, and Imagery | October 21, 8:00 am - 5:00 pm ET | Workshop | Meeting Materials |
| EPRI End of Year Webcast: P37.105 Balance of Substations: Batteries, Arresters, and Ratings | November 18, 11:00 am - 12:00 pm ET | Webcast | Meeting Materials |
2025 Deliverables
| PID# | Deliverable | Date |
|---|---|---|
| 3002032786 | EPRI Increased Power Flow Guidebook—2025: Increasing Power Flow in Lines, Cables, and Substations (Technical Update) | December 31, 2025 |
| 3002032926 | Technical Update: Arrester Condition and Failure Monitoring | December 31, 2025 |
| 3002032921 | Software: The Platinum Book Calculator (Software) | December 31, 2025 |